Product Details
+
About this product
Length : Ankle-Length
Thickness : Normal
Weight : 240
Composition : Cotton
Style : Korean
Size Chart |
||||||
Size (cm) | S | M | L | XL | 2XL | 3XL |
Length | 90 | 91 | 92 | 93 | 94 | 95 |
Waist | 58-62 | 62-68 | 68-72 | 72-76 | 76-80 | 80-84 |
Hip | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
Thigh | 38-45 | 39-46 | 41-48 | 42-49 | 44-51 | 46-53 |
Front risw | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Back rise | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
Foot Hem | 22-30 | 24-32 | 26-34 | 28-36 | 30-38 | 32-40 |
Please Allow for 2-3 cm manual measurement error. |